Usage Statistics for cronicasdecolon.org.ve

Summary Period: January 2010
Generated 02-Feb-2010 10:27 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 55575
Total Files 48458
Total Pages 13554
Total Visits 4006
Total KBytes 511467
Total Unique Sites 2895
Total Unique URLs 131
Total Unique Referrers 140
Total Unique User Agents 1616
. Avg Max
Hits per Hour 74 1182
Hits per Day 1792 8231
Files per Day 1563 7395
Pages per Day 437 2663
Visits per Day 129 553
KBytes per Day 16499 68284
Hits by Response Code
Code 200 - OK 48458
Code 206 - Partial Content 420
Code 302 - Found 4
Code 304 - Not Modified 6349
Code 400 - Bad Request 6
Code 404 - Not Found 331
Code 500 - Internal Server Error 7

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 169 0.30% 126 0.26% 28 0.21% 18 0.45% 22 0.76% 1578 0.31%
2 372 0.67% 344 0.71% 56 0.41% 38 0.95% 33 1.14% 3638 0.71%
3 359 0.65% 330 0.68% 50 0.37% 40 1.00% 32 1.11% 3636 0.71%
4 151 0.27% 134 0.28% 22 0.16% 12 0.30% 9 0.31% 1456 0.28%
5 490 0.88% 452 0.93% 99 0.73% 39 0.97% 36 1.24% 4658 0.91%
6 635 1.14% 601 1.24% 136 1.00% 43 1.07% 39 1.35% 9310 1.82%
7 431 0.78% 379 0.78% 85 0.63% 45 1.12% 39 1.35% 4531 0.89%
8 159 0.29% 151 0.31% 30 0.22% 16 0.40% 15 0.52% 1720 0.34%
9 260 0.47% 231 0.48% 37 0.27% 21 0.52% 22 0.76% 3062 0.60%
10 225 0.40% 210 0.43% 47 0.35% 39 0.97% 34 1.17% 2992 0.58%
11 1025 1.84% 932 1.92% 147 1.08% 87 2.17% 81 2.80% 11895 2.33%
12 1883 3.39% 1407 2.90% 260 1.92% 100 2.50% 87 3.01% 16468 3.22%
13 1662 2.99% 1401 2.89% 232 1.71% 96 2.40% 87 3.01% 16589 3.24%
14 193 0.35% 158 0.33% 34 0.25% 19 0.47% 21 0.73% 1930 0.38%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 2175 3.91% 1829 3.77% 254 1.87% 90 2.25% 87 3.01% 20577 4.02%
19 2783 5.01% 2450 5.06% 776 5.73% 202 5.04% 176 6.08% 24844 4.86%
20 745 1.34% 611 1.26% 102 0.75% 50 1.25% 46 1.59% 6806 1.33%
21 4392 7.90% 3727 7.69% 946 6.98% 248 6.19% 227 7.84% 39145 7.65%
22 2692 4.84% 2405 4.96% 737 5.44% 179 4.47% 158 5.46% 23663 4.63%
23 530 0.95% 487 1.00% 144 1.06% 41 1.02% 40 1.38% 8090 1.58%
24 4156 7.48% 3585 7.40% 871 6.43% 222 5.54% 203 7.01% 35737 6.99%
25 5664 10.19% 4881 10.07% 1542 11.38% 445 11.11% 413 14.27% 51597 10.09%
26 8231 14.81% 7395 15.26% 2663 19.65% 526 13.13% 439 15.16% 68284 13.35%
27 7441 13.39% 6580 13.58% 2201 16.24% 553 13.80% 486 16.79% 65088 12.73%
28 4460 8.03% 3778 7.80% 1010 7.45% 385 9.61% 363 12.54% 41168 8.05%
29 2014 3.62% 1819 3.75% 627 4.63% 167 4.17% 155 5.35% 17859 3.49%
30 1029 1.85% 916 1.89% 150 1.11% 110 2.75% 86 2.97% 11522 2.25%
31 1249 2.25% 1139 2.35% 268 1.98% 184 4.59% 164 5.66% 13623 2.66%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 168 5232 9.41% 144 4494 9.27% 48 1492 11.01% 1418 43973 8.60%
1 85 2652 4.77% 74 2300 4.75% 13 406 3.00% 914 28347 5.54%
2 71 2206 3.97% 61 1895 3.91% 9 285 2.10% 748 23176 4.53%
3 28 887 1.60% 26 812 1.68% 5 164 1.21% 349 10827 2.12%
4 24 750 1.35% 21 676 1.40% 5 179 1.32% 315 9780 1.91%
5 19 614 1.10% 18 559 1.15% 15 494 3.64% 50 1548 0.30%
6 7 225 0.40% 6 203 0.42% 4 149 1.10% 71 2193 0.43%
7 40 1258 2.26% 39 1239 2.56% 38 1179 8.70% 101 3122 0.61%
8 4 130 0.23% 3 106 0.22% 3 108 0.80% 111 3447 0.67%
9 30 949 1.71% 29 904 1.87% 27 839 6.19% 66 2031 0.40%
10 11 346 0.62% 10 326 0.67% 5 167 1.23% 79 2451 0.48%
11 25 781 1.41% 23 742 1.53% 16 524 3.87% 134 4165 0.81%
12 49 1546 2.78% 47 1465 3.02% 32 1016 7.50% 241 7463 1.46%
13 63 1969 3.54% 54 1691 3.49% 8 253 1.87% 644 19958 3.90%
14 71 2220 3.99% 62 1946 4.02% 9 291 2.15% 765 23724 4.64%
15 97 3020 5.43% 85 2642 5.45% 12 378 2.79% 1025 31786 6.21%
16 131 4085 7.35% 111 3468 7.16% 39 1214 8.96% 990 30679 6.00%
17 83 2579 4.64% 69 2159 4.46% 12 375 2.77% 812 25165 4.92%
18 99 3095 5.57% 87 2700 5.57% 14 463 3.42% 1001 31017 6.06%
19 120 3740 6.73% 109 3390 7.00% 28 879 6.49% 1140 35330 6.91%
20 156 4846 8.72% 129 4004 8.26% 19 599 4.42% 1542 47809 9.35%
21 116 3616 6.51% 97 3027 6.25% 15 471 3.47% 1181 36608 7.16%
22 143 4439 7.99% 122 3808 7.86% 31 982 7.25% 1307 40519 7.92%
23 141 4390 7.90% 125 3902 8.05% 20 647 4.77% 1495 46350 9.06%

Top 30 of 131 Total URLs
# Hits KBytes URL
1 7059 12.70% 7179 1.40% /
2 1945 3.50% 33084 6.47% /favicon.ico
3 1062 1.91% 20589 4.03% /variosmunicipio.htm
4 881 1.59% 13263 2.59% /municipio.htm
5 688 1.24% 1314 0.26% /escudozulia.htm
6 553 1.00% 4300 0.84% /simbolospatrios.htm
7 360 0.65% 2780 0.54% /himno.htm
8 346 0.62% 8395 1.64% /fiestas.htm
9 323 0.58% 1609 0.31% /banderacolon.htm
10 311 0.56% 10616 2.08% /discurso.htm
11 271 0.49% 7050 1.38% /cronista.htm
12 199 0.36% 792 0.15% /escudocolon.htm
13 176 0.32% 983 0.19% /index1.htm
14 172 0.31% 1439 0.28% /imagenes.htm
15 169 0.30% 1394 0.27% /cronicas.htm
16 133 0.24% 1061 0.21% /imagenes2.htm
17 105 0.19% 1126 0.22% /jesusmaria.htm
18 103 0.19% 656 0.13% /imagenes4.htm
19 101 0.18% 762 0.15% /imagenes3.htm
20 64 0.12% 460 0.09% /contacto.htm
21 54 0.10% 449 0.09% /comonace.htm
22 44 0.08% 239 0.05% /santacruz.htm
23 41 0.07% 289 0.06% /plazarafael.htm
24 36 0.06% 766 0.15% /acta1.htm
25 35 0.06% 102 0.02% /organigramaalcaldia.htm
26 31 0.06% 96 0.02% /organigramacontraloria.htm
27 30 0.05% 137 0.03% /fundacionsancarlos.htm
28 25 0.04% 191 0.04% /caspre.htm
29 24 0.04% 187 0.04% /base.htm
30 23 0.04% 195 0.04% /plesk-stat/webstat/

Top 10 of 131 Total URLs By KBytes
# Hits KBytes URL
1 1945 3.50% 33084 6.47% /favicon.ico
2 1062 1.91% 20589 4.03% /variosmunicipio.htm
3 881 1.59% 13263 2.59% /municipio.htm
4 311 0.56% 10616 2.08% /discurso.htm
5 346 0.62% 8395 1.64% /fiestas.htm
6 7059 12.70% 7179 1.40% /
7 271 0.49% 7050 1.38% /cronista.htm
8 553 1.00% 4300 0.84% /simbolospatrios.htm
9 360 0.65% 2780 0.54% /himno.htm
10 323 0.58% 1609 0.31% /banderacolon.htm

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 1062 1.91% 688 17.20% /variosmunicipio.htm
2 688 1.24% 564 14.10% /escudozulia.htm
3 7059 12.70% 541 13.53% /
4 881 1.59% 513 12.83% /municipio.htm
5 553 1.00% 284 7.10% /simbolospatrios.htm
6 360 0.65% 247 6.17% /himno.htm
7 346 0.62% 187 4.67% /fiestas.htm
8 311 0.56% 176 4.40% /discurso.htm
9 323 0.58% 155 3.88% /banderacolon.htm
10 271 0.49% 147 3.67% /cronista.htm

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 1062 1.91% 732 18.36% /variosmunicipio.htm
2 688 1.24% 603 15.13% /escudozulia.htm
3 7059 12.70% 518 13.00% /
4 881 1.59% 386 9.68% /municipio.htm
5 360 0.65% 273 6.85% /himno.htm
6 553 1.00% 206 5.17% /simbolospatrios.htm
7 346 0.62% 204 5.12% /fiestas.htm
8 311 0.56% 196 4.92% /discurso.htm
9 323 0.58% 168 4.21% /banderacolon.htm
10 271 0.49% 97 2.43% /cronista.htm

Top 30 of 2895 Total Sites
# Hits Files KBytes Visits Hostname
1 883 1.59% 627 1.29% 6553 1.28% 1 0.02% 190.75-201-101.dyn.dsl.cantv.net
2 554 1.00% 523 1.08% 5891 1.15% 30 0.75% 186.24.18.1
3 537 0.97% 446 0.92% 5058 0.99% 17 0.42% 190-77-184-58.dyn.dsl.cantv.net
4 533 0.96% 485 1.00% 5600 1.09% 24 0.60% 186.24.20.1
5 515 0.93% 492 1.02% 5564 1.09% 27 0.67% 186.24.21.1
6 476 0.86% 419 0.86% 4757 0.93% 29 0.72% 186.24.23.1
7 463 0.83% 417 0.86% 5083 0.99% 26 0.65% 186.24.16.1
8 426 0.77% 363 0.75% 4197 0.82% 24 0.60% 186.24.22.1
9 388 0.70% 367 0.76% 4630 0.91% 24 0.60% 186.24.17.1
10 346 0.62% 318 0.66% 3760 0.74% 22 0.55% 186.24.19.1
11 343 0.62% 204 0.42% 2713 0.53% 27 0.67% ccscliente006.ifxnetworks.net.ve
12 335 0.60% 232 0.48% 2703 0.53% 13 0.32% 186.24.5.130
13 315 0.57% 315 0.65% 0 0.00% 6 0.15% 188.92.77.15
14 312 0.56% 312 0.64% 0 0.00% 6 0.15% 188.92.77.16
15 312 0.56% 312 0.64% 0 0.00% 6 0.15% 188.92.77.17
16 310 0.56% 310 0.64% 0 0.00% 6 0.15% 188.92.77.13
17 310 0.56% 310 0.64% 0 0.00% 6 0.15% 188.92.77.21
18 308 0.55% 308 0.64% 0 0.00% 6 0.15% 188.92.77.19
19 307 0.55% 307 0.63% 0 0.00% 6 0.15% 188.92.77.14
20 306 0.55% 306 0.63% 0 0.00% 6 0.15% 188.92.77.18
21 306 0.55% 306 0.63% 0 0.00% 6 0.15% 188.92.77.20
22 290 0.52% 290 0.60% 492 0.10% 1 0.02% 108.191.16.62.customer.cdi.no
23 275 0.49% 66 0.14% 751 0.15% 1 0.02% 190-76-182-156.dyn.movilnet.com.ve
24 269 0.48% 210 0.43% 2116 0.41% 10 0.25% 190.73-128-252.dyn.dsl.cantv.net
25 259 0.47% 117 0.24% 1751 0.34% 142 3.54% crawl-66-249-71-186.googlebot.com
26 256 0.46% 256 0.53% 434 0.08% 1 0.02% nat-ban-198-30.globalconnect.pl
27 254 0.46% 245 0.51% 2744 0.54% 11 0.27% 190-203-163-105.dyn.dsl.cantv.net
28 244 0.44% 158 0.33% 1719 0.34% 8 0.20% 190.121.238.32
29 223 0.40% 205 0.42% 1841 0.36% 5 0.12% 186.24.5.114
30 216 0.39% 163 0.34% 1929 0.38% 6 0.15% 190.121.238.44

Top 10 of 2895 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 883 1.59% 627 1.29% 6553 1.28% 1 0.02% 190.75-201-101.dyn.dsl.cantv.net
2 554 1.00% 523 1.08% 5891 1.15% 30 0.75% 186.24.18.1
3 533 0.96% 485 1.00% 5600 1.09% 24 0.60% 186.24.20.1
4 515 0.93% 492 1.02% 5564 1.09% 27 0.67% 186.24.21.1
5 463 0.83% 417 0.86% 5083 0.99% 26 0.65% 186.24.16.1
6 537 0.97% 446 0.92% 5058 0.99% 17 0.42% 190-77-184-58.dyn.dsl.cantv.net
7 476 0.86% 419 0.86% 4757 0.93% 29 0.72% 186.24.23.1
8 388 0.70% 367 0.76% 4630 0.91% 24 0.60% 186.24.17.1
9 426 0.77% 363 0.75% 4197 0.82% 24 0.60% 186.24.22.1
10 346 0.62% 318 0.66% 3760 0.74% 22 0.55% 186.24.19.1

Top 30 of 140 Total Referrers
# Hits Referrer
1 13478 24.25% http://www.cronicasdecolon.org.ve/municipio.htm
2 6893 12.40% http://www.cronicasdecolon.org.ve/simbolospatrios.htm
3 4074 7.33% - (Direct Request)
4 3136 5.64% http://www.cronicasdecolon.org.ve/variosmunicipio.htm
5 2673 4.81% http://www.cronicasdecolon.org.ve/cronista.htm
6 2192 3.94% http://www.google.co.ve/search
7 1859 3.35% http://www.cronicasdecolon.org.ve/cronicas.htm
8 1759 3.17% http://www.cronicasdecolon.org.ve/imagenes.htm
9 1370 2.47% http://www.cronicasdecolon.org.ve/imagenes2.htm
10 1282 2.31% http://www.cronicasdecolon.org.ve/escudozulia.htm
11 1193 2.15% http://www.cronicasdecolon.org.ve/index1.htm
12 1192 2.14% http://www.cronicasdecolon.org.ve/fiestas.htm
13 1036 1.86% http://www.cronicasdecolon.org.ve/discurso.htm
14 869 1.56% http://www.cronicasdecolon.org.ve/banderacolon.htm
15 764 1.37% http://www.cronicasdecolon.org.ve/imagenes3.htm
16 717 1.29% http://www.google.co.ve/imgres
17 701 1.26% http://images.google.co.ve/imgres
18 480 0.86% http://www.cronicasdecolon.org.ve/imagenes4.htm
19 466 0.84% http://erotic-stories-gyno-doctor.sadisticeroticism.com/
20 465 0.84% http://clit-video.thegreatestgirlintheworld.com/
21 465 0.84% http://dogs-penis.tropixxxvideos.com/
22 464 0.83% http://dangers-of-online-dating.thekitchenbox.com/
23 463 0.83% http://cute-teens-nude-video.sandra-uk.com/
24 463 0.83% http://sex-simulator.the-porn-star.com/
25 457 0.82% http://mature-porn-trailers.aquimontserrat.com/
26 453 0.82% http://separate-ta.oregontrailne.com/
27 451 0.81% http://costumes-adult.hancockparksfinest.com/
28 443 0.80% http://dick-kramer.indian-porn-galleries.com/
29 436 0.78% http://naked-asian-girls.pornocabi.net/
30 435 0.78% http://nice-34c-breast-gallery.quaddown.org/

Top 20 of 158 Total Search Strings
# Hits Search String
1 11 4.82% cronicas de colon
2 10 4.39% escudo del estado zulia
3 8 3.51% municipio colon
4 6 2.63% escudo del zulia
5 5 2.19% la bandera del municipio colon
6 5 2.19% mapa del municipio de colon
7 4 1.75% el escudo del estado zulia
8 3 1.32% bandera del municipio colon zulia
9 3 1.32% bandera municipio colon
10 3 1.32% cuales son los platos tipicos del municipio catatumbo
11 3 1.32% municipio colon estado zulia
12 2 0.88% caracteristicas municipio colon estado zulia venezuela
13 2 0.88% colon edo zulia
14 2 0.88% comida tipica del municipio colon
15 2 0.88% cronicas de pedro de oña
16 2 0.88% el guayabo zulia-
17 2 0.88% en que parte de venezuela se encuentra situado el estado zulia
18 2 0.88% escud-
19 2 0.88% escudo estado zulia
20 2 0.88% escudo municipio colon san carlos del zulia

Top 15 of 1616 Total User Agents
# Hits User Agent
1 6713 12.08% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MRA+4.3+(build+01218))
2 2883 5.19% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 2068 3.72% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+es-ES;+rv:1.9.1.7)+Gecko/20091221+Firefox/3.5.7
4 1919 3.45% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/532.0+(KHTML,+like+Gecko)+Chrome/3.0.195.38+Safari/532.0
5 1092 1.96% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.2)
6 887 1.60% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+es-ES;+rv:1.9.1.7)+Gecko/20091221+Firefox/3.5.7+(.NET+CLR+3.5.30729)
7 658 1.18% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
8 655 1.18% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+es-ES;+rv:1.9.0.17)+Gecko/2009122116+Firefox/3.0.17
9 428 0.77% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
10 403 0.73% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+OfficeLiveConnector.1.3;+OfficeLivePatch.0.0)
11 394 0.71% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727;+InfoPath.2)
12 393 0.71% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+GTB6.3)
13 384 0.69% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+es-ES;+rv:1.9.0.17)+Gecko/2009122116+Firefox/3.0.17+(.NET+CLR+3.5.30729)
14 376 0.68% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
15 321 0.58% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)

Usage by Country for January 2010

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 32990 59.36% 28226 58.25% 336224 65.74% Network
2 14971 26.94% 13667 28.20% 124006 24.25% Unresolved/Unknown
3 2920 5.25% 2378 4.91% 27867 5.45% Venezuela
4 1246 2.24% 807 1.67% 9520 1.86% US Commercial
5 421 0.76% 421 0.87% 714 0.14% Norway
6 383 0.69% 383 0.79% 648 0.13% Poland
7 297 0.53% 270 0.56% 2499 0.49% Mexico
8 246 0.44% 246 0.51% 417 0.08% Portugal
9 197 0.35% 171 0.35% 698 0.14% Russian Federation
10 172 0.31% 172 0.35% 292 0.06% Czech Republic
11 167 0.30% 167 0.34% 283 0.06% Romania
12 151 0.27% 151 0.31% 251 0.05% India
13 135 0.24% 135 0.28% 229 0.04% Croatia (Hrvatska)
14 124 0.22% 123 0.25% 1446 0.28% Colombia
15 108 0.19% 108 0.22% 183 0.04% Greece
16 106 0.19% 106 0.22% 176 0.03% France
17 96 0.17% 90 0.19% 1143 0.22% Brazil
18 92 0.17% 92 0.19% 1114 0.22% Switzerland
19 58 0.10% 58 0.12% 97 0.02% Italy
20 57 0.10% 57 0.12% 750 0.15% Cayman Islands
21 55 0.10% 55 0.11% 93 0.02% Australia
22 55 0.10% 55 0.11% 93 0.02% Denmark
23 46 0.08% 46 0.09% 76 0.01% Canada
24 45 0.08% 45 0.09% 76 0.01% Austria
25 41 0.07% 41 0.08% 70 0.01% Luxembourg
26 41 0.07% 41 0.08% 69 0.01% Netherlands
27 40 0.07% 40 0.08% 68 0.01% Germany
28 36 0.06% 36 0.07% 189 0.04% Slovak Republic
29 35 0.06% 35 0.07% 564 0.11% Ukraine
30 33 0.06% 32 0.07% 57 0.01% Japan


Generated by Webalizer Version 2.01