Usage Statistics for cronicasdecolon.org.ve

Summary Period: March 2010
Generated 31-Mar-2010 14:28 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 35901
Total Files 32391
Total Pages 13881
Total Visits 2561
Total KBytes 295909
Total Unique Sites 1674
Total Unique URLs 135
Total Unique Referrers 147
Total Unique User Agents 990
. Avg Max
Hits per Hour 48 706
Hits per Day 1158 3011
Files per Day 1044 2952
Pages per Day 447 1883
Visits per Day 82 223
KBytes per Day 9545 21277
Hits by Response Code
Code 200 - OK 32391
Code 206 - Partial Content 169
Code 304 - Not Modified 2645
Code 400 - Bad Request 7
Code 404 - Not Found 477
Code 405 - Method Not Allowed 205
Code 500 - Internal Server Error 7

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 1571 4.38% 1471 4.54% 214 1.54% 121 4.72% 102 6.09% 17833 6.03%
2 1328 3.70% 1090 3.37% 225 1.62% 92 3.59% 86 5.14% 13891 4.69%
3 1103 3.07% 1043 3.22% 170 1.22% 99 3.87% 102 6.09% 12744 4.31%
4 805 2.24% 727 2.24% 108 0.78% 75 2.93% 72 4.30% 9225 3.12%
5 362 1.01% 299 0.92% 49 0.35% 28 1.09% 22 1.31% 3505 1.18%
6 748 2.08% 701 2.16% 205 1.48% 150 5.86% 144 8.60% 8639 2.92%
7 879 2.45% 797 2.46% 110 0.79% 75 2.93% 82 4.90% 9992 3.38%
8 438 1.22% 418 1.29% 84 0.61% 47 1.84% 40 2.39% 5719 1.93%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 1291 3.60% 903 2.79% 168 1.21% 78 3.05% 80 4.78% 10619 3.59%
11 898 2.50% 844 2.61% 137 0.99% 90 3.51% 82 4.90% 10781 3.64%
12 422 1.18% 369 1.14% 64 0.46% 40 1.56% 39 2.33% 4688 1.58%
13 580 1.62% 508 1.57% 150 1.08% 43 1.68% 41 2.45% 5320 1.80%
14 849 2.36% 699 2.16% 145 1.04% 75 2.93% 66 3.94% 8464 2.86%
15 1128 3.14% 996 3.07% 168 1.21% 80 3.12% 77 4.60% 11549 3.90%
16 1043 2.91% 867 2.68% 218 1.57% 113 4.41% 100 5.97% 11332 3.83%
17 2824 7.87% 2489 7.68% 1187 8.55% 118 4.61% 106 6.33% 20403 6.90%
18 3011 8.39% 2952 9.11% 1883 13.57% 223 8.71% 194 11.59% 15937 5.39%
19 1260 3.51% 1097 3.39% 489 3.52% 115 4.49% 96 5.73% 9941 3.36%
20 1893 5.27% 1786 5.51% 1053 7.59% 97 3.79% 80 4.78% 11432 3.86%
21 739 2.06% 707 2.18% 571 4.11% 35 1.37% 34 2.03% 5812 1.96%
22 1869 5.21% 1676 5.17% 640 4.61% 112 4.37% 92 5.50% 15292 5.17%
23 2331 6.49% 2166 6.69% 729 5.25% 154 6.01% 120 7.17% 21277 7.19%
24 2281 6.35% 2178 6.72% 1515 10.91% 119 4.65% 97 5.79% 10601 3.58%
25 1833 5.11% 1757 5.42% 1155 8.32% 109 4.26% 94 5.62% 8692 2.94%
26 1911 5.32% 1873 5.78% 1571 11.32% 77 3.01% 56 3.35% 5354 1.81%
27 305 0.85% 290 0.90% 41 0.30% 31 1.21% 31 1.85% 4153 1.40%
28 735 2.05% 473 1.46% 567 4.08% 44 1.72% 33 1.97% 6881 2.33%
29 537 1.50% 455 1.40% 89 0.64% 52 2.03% 52 3.11% 5869 1.98%
30 775 2.16% 626 1.93% 155 1.12% 59 2.30% 61 3.64% 8121 2.74%
31 152 0.42% 134 0.41% 21 0.15% 17 0.66% 15 0.90% 1839 0.62%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 68 2113 5.89% 63 1963 6.06% 16 515 3.71% 674 20879 7.06%
1 62 1937 5.40% 55 1716 5.30% 17 550 3.96% 597 18515 6.26%
2 71 2202 6.13% 65 2036 6.29% 32 999 7.20% 496 15361 5.19%
3 58 1827 5.09% 57 1774 5.48% 37 1155 8.32% 289 8964 3.03%
4 18 561 1.56% 16 526 1.62% 5 163 1.17% 308 9560 3.23%
5 10 334 0.93% 9 282 0.87% 1 59 0.43% 122 3776 1.28%
6 8 248 0.69% 7 218 0.67% 4 140 1.01% 104 3210 1.08%
7 5 165 0.46% 3 117 0.36% 2 72 0.52% 39 1219 0.41%
8 5 162 0.45% 4 133 0.41% 1 59 0.43% 52 1613 0.55%
9 21 673 1.87% 20 640 1.98% 18 588 4.24% 49 1534 0.52%
10 28 896 2.50% 27 859 2.65% 26 834 6.01% 41 1279 0.43%
11 24 746 2.08% 22 690 2.13% 17 557 4.01% 118 3649 1.23%
12 54 1674 4.66% 42 1302 4.02% 29 927 6.68% 209 6487 2.19%
13 27 852 2.37% 23 729 2.25% 6 207 1.49% 280 8689 2.94%
14 79 2470 6.88% 68 2136 6.59% 22 690 4.97% 656 20333 6.87%
15 69 2155 6.00% 61 1902 5.87% 31 969 6.98% 471 14590 4.93%
16 84 2606 7.26% 80 2481 7.66% 29 922 6.64% 736 22824 7.71%
17 43 1362 3.79% 39 1228 3.79% 6 208 1.50% 509 15789 5.34%
18 62 1929 5.37% 56 1756 5.42% 22 707 5.09% 511 15852 5.36%
19 72 2233 6.22% 65 2032 6.27% 23 734 5.29% 652 20203 6.83%
20 75 2346 6.53% 69 2141 6.61% 24 757 5.45% 678 21006 7.10%
21 93 2898 8.07% 83 2600 8.03% 38 1194 8.60% 688 21330 7.21%
22 51 1604 4.47% 46 1431 4.42% 13 408 2.94% 582 18032 6.09%
23 61 1908 5.31% 54 1699 5.25% 15 467 3.36% 684 21215 7.17%

Top 30 of 135 Total URLs
# Hits KBytes URL
1 9730 27.10% 1620 0.55% /
2 1070 2.98% 17964 6.07% /favicon.ico
3 632 1.76% 12286 4.15% /variosmunicipio.htm
4 505 1.41% 7634 2.58% /municipio.htm
5 287 0.80% 2994 1.01% /plesk-stat/webstat/
6 238 0.66% 8092 2.73% /discurso.htm
7 237 0.66% 5879 1.99% /fiestas.htm
8 174 0.48% 300 0.10% /escudozulia.htm
9 149 0.42% 1149 0.39% /imagenes2.htm
10 148 0.41% 1192 0.40% /imagenes.htm
11 138 0.38% 650 0.22% /banderacolon.htm
12 133 0.37% 1115 0.38% /cronicas.htm
13 130 0.36% 1013 0.34% /simbolospatrios.htm
14 128 0.36% 685 0.23% /index1.htm
15 108 0.30% 810 0.27% /imagenes3.htm
16 101 0.28% 747 0.25% /himno.htm
17 101 0.28% 694 0.23% /imagenes4.htm
18 91 0.25% 352 0.12% /escudocolon.htm
19 82 0.23% 2121 0.72% /cronista.htm
20 65 0.18% 372 0.13% /santacruz.htm
21 59 0.16% 1308 0.44% /acta1.htm
22 56 0.16% 412 0.14% /comonace.htm
23 45 0.13% 311 0.11% /contacto.htm
24 37 0.10% 263 0.09% /plazarafael.htm
25 32 0.09% 235 0.08% /caspre.htm
26 31 0.09% 341 0.12% /jesusmaria.htm
27 26 0.07% 117 0.04% /fundacionsancarlos.htm
28 25 0.07% 196 0.07% /base.htm
29 25 0.07% 56 0.02% /organigramaalcaldia.htm
30 20 0.06% 2030 0.69% /plesk-stat/webstat/usage_201003.html

Top 10 of 135 Total URLs By KBytes
# Hits KBytes URL
1 1070 2.98% 17964 6.07% /favicon.ico
2 632 1.76% 12286 4.15% /variosmunicipio.htm
3 238 0.66% 8092 2.73% /discurso.htm
4 505 1.41% 7634 2.58% /municipio.htm
5 237 0.66% 5879 1.99% /fiestas.htm
6 287 0.80% 2994 1.01% /plesk-stat/webstat/
7 82 0.23% 2121 0.72% /cronista.htm
8 20 0.06% 2030 0.69% /plesk-stat/webstat/usage_201003.html
9 13 0.04% 1661 0.56% /plesk-stat/webstat/usage_200906.html
10 9730 27.10% 1620 0.55% /

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 9730 27.10% 564 22.04% /
2 632 1.76% 452 17.66% /variosmunicipio.htm
3 505 1.41% 309 12.08% /municipio.htm
4 238 0.66% 176 6.88% /discurso.htm
5 237 0.66% 172 6.72% /fiestas.htm
6 174 0.48% 134 5.24% /escudozulia.htm
7 101 0.28% 70 2.74% /himno.htm
8 149 0.42% 70 2.74% /imagenes2.htm
9 138 0.38% 68 2.66% /banderacolon.htm
10 130 0.36% 60 2.34% /simbolospatrios.htm

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 9730 27.10% 512 20.04% /
2 632 1.76% 485 18.98% /variosmunicipio.htm
3 505 1.41% 255 9.98% /municipio.htm
4 237 0.66% 185 7.24% /fiestas.htm
5 238 0.66% 167 6.54% /discurso.htm
6 174 0.48% 135 5.28% /escudozulia.htm
7 101 0.28% 77 3.01% /himno.htm
8 138 0.38% 75 2.94% /banderacolon.htm
9 148 0.41% 50 1.96% /imagenes.htm
10 149 0.42% 47 1.84% /imagenes2.htm

Top 30 of 1674 Total Sites
# Hits Files KBytes Visits Hostname
1 977 2.72% 977 3.02% 0 0.00% 21 0.82% 188.92.77.19
2 972 2.71% 972 3.00% 0 0.00% 21 0.82% 188.92.77.14
3 972 2.71% 972 3.00% 0 0.00% 21 0.82% 188.92.77.18
4 968 2.70% 968 2.99% 0 0.00% 21 0.82% 188.92.77.13
5 966 2.69% 966 2.98% 0 0.00% 21 0.82% 188.92.77.16
6 965 2.69% 965 2.98% 0 0.00% 21 0.82% 188.92.77.20
7 965 2.69% 965 2.98% 0 0.00% 21 0.82% 188.92.77.21
8 960 2.67% 960 2.96% 0 0.00% 21 0.82% 188.92.77.15
9 956 2.66% 956 2.95% 0 0.00% 21 0.82% 188.92.77.17
10 639 1.78% 526 1.62% 5851 1.98% 17 0.66% 190-204-232-29.dyn.dsl.cantv.net
11 598 1.67% 359 1.11% 4518 1.53% 36 1.41% ccscliente006.ifxnetworks.net.ve
12 478 1.33% 325 1.00% 4164 1.41% 12 0.47% 186.24.18.1
13 470 1.31% 118 0.36% 1269 0.43% 2 0.08% 200.47.141.254
14 451 1.26% 246 0.76% 3762 1.27% 1 0.04% reverse.aeori.com
15 362 1.01% 132 0.41% 1485 0.50% 2 0.08% 200.47.151.253
16 337 0.94% 328 1.01% 3343 1.13% 12 0.47% 200.84.147-173.dyn.dsl.cantv.net
17 299 0.83% 277 0.86% 3185 1.08% 10 0.39% 190-206-72-210.dyn.dsl.cantv.net
18 270 0.75% 242 0.75% 3171 1.07% 24 0.94% 186.24.17.1
19 237 0.66% 229 0.71% 2988 1.01% 16 0.62% 186-24-23-1.genericrev.telcel.net.ve
20 225 0.63% 99 0.31% 1867 0.63% 121 4.72% crawl-66-249-71-200.googlebot.com
21 219 0.61% 165 0.51% 1689 0.57% 14 0.55% 186-24-22-1.genericrev.telcel.net.ve
22 211 0.59% 189 0.58% 1881 0.64% 15 0.59% 186-24-20-1.genericrev.telcel.net.ve
23 203 0.57% 201 0.62% 2317 0.78% 14 0.55% 186.24.19.1
24 192 0.53% 183 0.56% 2033 0.69% 10 0.39% 186-24-21-1.genericrev.telcel.net.ve
25 189 0.53% 189 0.58% 2348 0.79% 5 0.20% 186-24-5-114.static.telcel.net.ve
26 175 0.49% 159 0.49% 1556 0.53% 6 0.23% 186-24-18-1.genericrev.telcel.net.ve
27 172 0.48% 93 0.29% 899 0.30% 3 0.12% 186.24.16.1
28 170 0.47% 165 0.51% 2293 0.77% 17 0.66% 186-24-19-1.genericrev.telcel.net.ve
29 164 0.46% 106 0.33% 1407 0.48% 4 0.16% 190-201-138-3.dyn.dsl.cantv.net
30 164 0.46% 162 0.50% 1721 0.58% 6 0.23% 190-204-234-248.dyn.dsl.cantv.net

Top 10 of 1674 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 639 1.78% 526 1.62% 5851 1.98% 17 0.66% 190-204-232-29.dyn.dsl.cantv.net
2 598 1.67% 359 1.11% 4518 1.53% 36 1.41% ccscliente006.ifxnetworks.net.ve
3 478 1.33% 325 1.00% 4164 1.41% 12 0.47% 186.24.18.1
4 451 1.26% 246 0.76% 3762 1.27% 1 0.04% reverse.aeori.com
5 82 0.23% 82 0.25% 3694 1.25% 1 0.04% 42.b1.85ae.static.theplanet.com
6 337 0.94% 328 1.01% 3343 1.13% 12 0.47% 200.84.147-173.dyn.dsl.cantv.net
7 299 0.83% 277 0.86% 3185 1.08% 10 0.39% 190-206-72-210.dyn.dsl.cantv.net
8 270 0.75% 242 0.75% 3171 1.07% 24 0.94% 186.24.17.1
9 237 0.66% 229 0.71% 2988 1.01% 16 0.62% 186-24-23-1.genericrev.telcel.net.ve
10 189 0.53% 189 0.58% 2348 0.79% 5 0.20% 186-24-5-114.static.telcel.net.ve

Top 30 of 147 Total Referrers
# Hits Referrer
1 7102 19.78% http://www.cronicasdecolon.org.ve/municipio.htm
2 2992 8.33% - (Direct Request)
3 1904 5.30% http://www.cronicasdecolon.org.ve/variosmunicipio.htm
4 1750 4.87% http://www.cronicasdecolon.org.ve/imagenes2.htm
5 1518 4.23% http://www.cronicasdecolon.org.ve/cronicas.htm
6 1401 3.90% http://www.cronicasdecolon.org.ve/imagenes.htm
7 1142 3.18% http://www.cronicasdecolon.org.ve/simbolospatrios.htm
8 885 2.47% http://www.cronicasdecolon.org.ve/index1.htm
9 841 2.34% http://www.cronicasdecolon.org.ve/discurso.htm
10 798 2.22% http://www.cronicasdecolon.org.ve/imagenes3.htm
11 788 2.19% http://www.cronicasdecolon.org.ve/fiestas.htm
12 786 2.19% http://www.google.co.ve/search
13 548 1.53% http://www.cronicasdecolon.org.ve/imagenes4.htm
14 507 1.41% http://images.google.co.ve/imgres
15 466 1.30% http://mercury-auto-insurance-quotes.insurance-auto.net/
16 465 1.30% http://single-tall-women.oemexcess.com/
17 461 1.28% http://husband-relationships.sloc10.com/
18 461 1.28% http://indian-escort-in-brisbane.aquimontserrat.com/
19 461 1.28% http://vintage-porn-sites.hancockparksfinest.com/
20 460 1.28% http://amatuer-facial.sadisticeroticism.com/
21 460 1.28% http://green-green-dating-sim.flowers-in.com/
22 460 1.28% http://military-singles-chat.andrelic.com/
23 459 1.28% http://maryl-heights-phone-personals.wisconsinsigns.com/
24 459 1.28% http://valentine-girl.quaddown.org/
25 458 1.28% http://knoxville-jewish-dating-services.genfireins.com/
26 457 1.27% http://chastity-belt-altarboy-altairboy.racecushions.com/
27 457 1.27% http://mom-and-daughter-naked.oregontrailne.com/
28 457 1.27% http://moms-club.sandra-uk.com/
29 454 1.26% http://britneys-vagina.rcbmarketing.net/
30 453 1.26% http://im-a-flirt-instumental.baslog.com/

Top 20 of 129 Total Search Strings
# Hits Search String
1 28 13.40% cronicas de colon
2 12 5.74% cronica de colon
3 6 2.87% rio escalante
4 5 2.39% alcaldia de colon
5 5 2.39% las cronicas de colon
6 4 1.91% estado zu-
7 4 1.91% santa cruz del zulia
8 3 1.44% casigua
9 3 1.44% himno del estado zulia
10 3 1.44% orga-
11 2 0.96% ba-
12 2 0.96% bailes tipicos del estado zulia
13 2 0.96% bandera del municipio colon
14 2 0.96% bandera municipio colon
15 2 0.96% casiguave
16 2 0.96% comida tipica del municipio francisco javier pulgar
17 2 0.96% cual es el tipo de clima que existen en el zulia
18 2 0.96% escu-
19 2 0.96% escudo municipalidad de colon
20 2 0.96% fotos de la bandera cuya

Top 15 of 990 Total User Agents
# Hits User Agent
1 9047 25.20% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MRA+4.3+(build+01218))
2 966 2.69% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+es-ES;+rv:1.9.1.8)+Gecko/20100202+Firefox/3.5.8
3 842 2.35% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+es-ES;+rv:1.9.2)+Gecko/20100115+Firefox/3.6
4 683 1.90% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.2)
5 588 1.64% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/532.5+(KHTML,+like+Gecko)+Chrome/4.0.249.89+Safari/532.5
6 469 1.31% Mozilla+4/0
7 452 1.26% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
8 450 1.25% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
9 445 1.24% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.2;+.NET+CLR+2.0.50727)
10 386 1.08% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
11 381 1.06% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;Kyrovy)
12 378 1.05% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
13 334 0.93% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
14 333 0.93% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/532.5+(KHTML,+like+Gecko)+Chrome/4.1.249.1036+Safari/532.5
15 288 0.80% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)

Usage by Country for March 2010

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 16137 44.95% 14911 46.03% 77449 26.17% Unresolved/Unknown
2 12944 36.05% 12053 37.21% 150752 50.95% Network
3 3706 10.32% 3250 10.03% 38428 12.99% Venezuela
4 1810 5.04% 940 2.90% 16391 5.54% US Commercial
5 314 0.87% 314 0.97% 3338 1.13% Colombia
6 241 0.67% 208 0.64% 2166 0.73% Argentina
7 169 0.47% 168 0.52% 1867 0.63% Mexico
8 129 0.36% 129 0.40% 2003 0.68% Germany
9 85 0.24% 83 0.26% 818 0.28% Bolivia
10 39 0.11% 39 0.12% 64 0.02% Croatia (Hrvatska)
11 32 0.09% 29 0.09% 352 0.12% Non-Profit Organization
12 32 0.09% 32 0.10% 288 0.10% Spain
13 31 0.09% 20 0.06% 130 0.04% Russian Federation
14 20 0.06% 20 0.06% 34 0.01% Canada
15 20 0.06% 20 0.06% 321 0.11% Peru
16 19 0.05% 19 0.06% 32 0.01% Saudi Arabia
17 18 0.05% 18 0.06% 31 0.01% Hungary
18 15 0.04% 15 0.05% 265 0.09% Guatemala
19 14 0.04% 11 0.03% 19 0.01% Chile
20 13 0.04% 13 0.04% 223 0.08% Brazil
21 13 0.04% 10 0.03% 173 0.06% Ireland
22 11 0.03% 6 0.02% 100 0.03% Dominican Republic
23 11 0.03% 11 0.03% 19 0.01% France
24 9 0.03% 9 0.03% 204 0.07% Old style Arpanet (arpa)
25 9 0.03% 9 0.03% 15 0.01% Cyprus
26 9 0.03% 9 0.03% 12 0.00% Portugal
27 8 0.02% 8 0.02% 204 0.07% Ecuador
28 7 0.02% 2 0.01% 16 0.01% Japan
29 7 0.02% 7 0.02% 100 0.03% El Salvador
30 6 0.02% 6 0.02% 63 0.02% Turkey


Generated by Webalizer Version 2.01