Usage Statistics for cronicasdecolon.org.ve

Summary Period: April 2010
Generated 01-May-2010 08:11 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 31844
Total Files 29333
Total Pages 13402
Total Visits 1996
Total KBytes 251818
Total Unique Sites 1288
Total Unique URLs 147
Total Unique Referrers 150
Total Unique User Agents 819
. Avg Max
Hits per Hour 45 608
Hits per Day 1098 2394
Files per Day 1011 2245
Pages per Day 462 1754
Visits per Day 68 143
KBytes per Day 8683 22273
Hits by Response Code
Code 200 - OK 29333
Code 206 - Partial Content 136
Code 302 - Found 1
Code 304 - Not Modified 1911
Code 400 - Bad Request 7
Code 404 - Not Found 456

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
2 180 0.57% 132 0.45% 35 0.26% 29 1.45% 25 1.94% 2162 0.86%
3 318 1.00% 299 1.02% 43 0.32% 38 1.90% 40 3.11% 3694 1.47%
4 576 1.81% 526 1.79% 114 0.85% 62 3.11% 58 4.50% 8357 3.32%
5 810 2.54% 759 2.59% 152 1.13% 79 3.96% 75 5.82% 9621 3.82%
6 1433 4.50% 1332 4.54% 379 2.83% 87 4.36% 104 8.07% 15538 6.17%
7 1450 4.55% 1351 4.61% 467 3.48% 103 5.16% 122 9.47% 17797 7.07%
8 358 1.12% 350 1.19% 103 0.77% 26 1.30% 30 2.33% 4053 1.61%
9 525 1.65% 476 1.62% 241 1.80% 46 2.30% 52 4.04% 4620 1.83%
10 1226 3.85% 976 3.33% 206 1.54% 69 3.46% 70 5.43% 11125 4.42%
11 1069 3.36% 965 3.29% 226 1.69% 77 3.86% 70 5.43% 11012 4.37%
12 1093 3.43% 993 3.39% 229 1.71% 83 4.16% 77 5.98% 11175 4.44%
13 358 1.12% 342 1.17% 125 0.93% 24 1.20% 22 1.71% 3259 1.29%
14 2041 6.41% 1889 6.44% 323 2.41% 143 7.16% 138 10.71% 22273 8.85%
15 2326 7.30% 2124 7.24% 1167 8.71% 104 5.21% 86 6.68% 12996 5.16%
16 2394 7.52% 2245 7.65% 1661 12.39% 116 5.81% 85 6.60% 9453 3.75%
17 2217 6.96% 2180 7.43% 1754 13.09% 66 3.31% 53 4.11% 7519 2.99%
18 2115 6.64% 2002 6.83% 1609 12.01% 82 4.11% 54 4.19% 6780 2.69%
19 2226 6.99% 2155 7.35% 1553 11.59% 114 5.71% 93 7.22% 9722 3.86%
20 658 2.07% 620 2.11% 450 3.36% 36 1.80% 30 2.33% 2706 1.07%
21 1606 5.04% 1525 5.20% 1022 7.63% 79 3.96% 65 5.05% 7872 3.13%
22 1608 5.05% 1463 4.99% 616 4.60% 101 5.06% 93 7.22% 12485 4.96%
23 963 3.02% 907 3.09% 165 1.23% 72 3.61% 74 5.75% 12245 4.86%
24 601 1.89% 551 1.88% 96 0.72% 65 3.26% 64 4.97% 6994 2.78%
25 1064 3.34% 917 3.13% 154 1.15% 80 4.01% 73 5.67% 11281 4.48%
26 1172 3.68% 927 3.16% 233 1.74% 85 4.26% 76 5.90% 10250 4.07%
27 289 0.91% 264 0.90% 41 0.31% 24 1.20% 22 1.71% 3464 1.38%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 421 1.32% 399 1.36% 138 1.03% 44 2.20% 53 4.11% 5365 2.13%
30 747 2.35% 664 2.26% 100 0.75% 65 3.26% 68 5.28% 7999 3.18%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 49 1423 4.47% 44 1298 4.43% 10 291 2.17% 498 14430 5.73%
1 63 1840 5.78% 60 1740 5.93% 27 785 5.86% 485 14060 5.58%
2 32 940 2.95% 27 810 2.76% 5 169 1.26% 346 10046 3.99%
3 82 2397 7.53% 80 2335 7.96% 60 1749 13.05% 327 9491 3.77%
4 15 454 1.43% 14 409 1.39% 3 115 0.86% 155 4482 1.78%
5 12 376 1.18% 11 332 1.13% 3 93 0.69% 132 3842 1.53%
6 38 1115 3.50% 37 1096 3.74% 35 1027 7.66% 46 1331 0.53%
7 9 283 0.89% 8 255 0.87% 2 63 0.47% 120 3487 1.38%
8 7 209 0.66% 6 183 0.62% 3 90 0.67% 57 1653 0.66%
9 18 549 1.72% 17 520 1.77% 18 523 3.90% 17 491 0.20%
10 19 559 1.76% 18 543 1.85% 18 525 3.92% 90 2608 1.04%
11 10 308 0.97% 9 284 0.97% 2 59 0.44% 123 3559 1.41%
12 16 465 1.46% 14 409 1.39% 2 71 0.53% 184 5349 2.12%
13 72 2104 6.61% 67 1969 6.71% 37 1088 8.12% 489 14168 5.63%
14 76 2218 6.97% 70 2030 6.92% 34 991 7.39% 552 16015 6.36%
15 83 2432 7.64% 80 2329 7.94% 46 1344 10.03% 620 17987 7.14%
16 50 1458 4.58% 46 1342 4.58% 11 331 2.47% 545 15813 6.28%
17 49 1434 4.50% 47 1389 4.74% 14 415 3.10% 499 14470 5.75%
18 71 2087 6.55% 66 1935 6.60% 35 1030 7.69% 507 14704 5.84%
19 76 2225 6.99% 68 1996 6.80% 27 783 5.84% 634 18381 7.30%
20 64 1861 5.84% 56 1651 5.63% 16 492 3.67% 616 17860 7.09%
21 74 2146 6.74% 67 1956 6.67% 31 927 6.92% 586 16990 6.75%
22 51 1498 4.70% 43 1250 4.26% 7 206 1.54% 525 15225 6.05%
23 50 1463 4.59% 43 1272 4.34% 8 235 1.75% 530 15371 6.10%

Top 30 of 147 Total URLs
# Hits KBytes URL
1 10493 32.95% 4386 1.74% /
2 835 2.62% 14063 5.58% /favicon.ico
3 447 1.40% 8566 3.40% /variosmunicipio.htm
4 444 1.39% 6517 2.59% /municipio.htm
5 230 0.72% 7426 2.95% /discurso.htm
6 154 0.48% 3681 1.46% /fiestas.htm
7 149 0.47% 3735 1.48% /cronista.htm
8 127 0.40% 704 0.28% /index1.htm
9 117 0.37% 944 0.37% /cronicas.htm
10 112 0.35% 897 0.36% /imagenes.htm
11 110 0.35% 827 0.33% /simbolospatrios.htm
12 107 0.34% 203 0.08% /escudozulia.htm
13 80 0.25% 399 0.16% /banderacolon.htm
14 80 0.25% 665 0.26% /imagenes2.htm
15 74 0.23% 507 0.20% /imagenes4.htm
16 65 0.20% 524 0.21% /imagenes3.htm
17 55 0.17% 286 0.11% /santacruz.htm
18 51 0.16% 348 0.14% /himno.htm
19 49 0.15% 344 0.14% /comonace.htm
20 49 0.15% 197 0.08% /escudocolon.htm
21 33 0.10% 367 0.15% /jesusmaria.htm
22 30 0.09% 617 0.25% /acta1.htm
23 30 0.09% 210 0.08% /plazarafael.htm
24 29 0.09% 213 0.08% /contacto.htm
25 27 0.08% 3070 1.22% /plesk-stat/webstat/usage_201004.html
26 24 0.08% 187 0.07% /base.htm
27 22 0.07% 148 0.06% /caspre.htm
28 22 0.07% 199 0.08% /plesk-stat/webstat/
29 21 0.07% 61 0.02% /organigramacontraloria.htm
30 18 0.06% 51 0.02% /organigramaalcaldia.htm

Top 10 of 147 Total URLs By KBytes
# Hits KBytes URL
1 835 2.62% 14063 5.58% /favicon.ico
2 447 1.40% 8566 3.40% /variosmunicipio.htm
3 230 0.72% 7426 2.95% /discurso.htm
4 444 1.39% 6517 2.59% /municipio.htm
5 10493 32.95% 4386 1.74% /
6 149 0.47% 3735 1.48% /cronista.htm
7 154 0.48% 3681 1.46% /fiestas.htm
8 27 0.08% 3070 1.22% /plesk-stat/webstat/usage_201004.html
9 18 0.06% 1533 0.61% /plesk-stat/webstat/usage_200906.html
10 10 0.03% 1046 0.42% /plesk-stat/webstat/usage_201003.html

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 10493 32.95% 375 18.83% /
2 447 1.40% 318 15.97% /variosmunicipio.htm
3 444 1.39% 303 15.22% /municipio.htm
4 230 0.72% 158 7.94% /discurso.htm
5 154 0.48% 115 5.78% /fiestas.htm
6 149 0.47% 98 4.92% /cronista.htm
7 107 0.34% 91 4.57% /escudozulia.htm
8 80 0.25% 54 2.71% /banderacolon.htm
9 110 0.35% 46 2.31% /simbolospatrios.htm
10 127 0.40% 40 2.01% /index1.htm

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 447 1.40% 353 17.79% /variosmunicipio.htm
2 10493 32.95% 322 16.23% /
3 444 1.39% 237 11.95% /municipio.htm
4 230 0.72% 165 8.32% /discurso.htm
5 154 0.48% 120 6.05% /fiestas.htm
6 107 0.34% 94 4.74% /escudozulia.htm
7 149 0.47% 68 3.43% /cronista.htm
8 80 0.25% 55 2.77% /banderacolon.htm
9 117 0.37% 47 2.37% /cronicas.htm
10 110 0.35% 45 2.27% /simbolospatrios.htm

Top 30 of 1288 Total Sites
# Hits Files KBytes Visits Hostname
1 881 2.77% 881 3.00% 0 0.00% 17 0.85% 188.92.77.18
2 875 2.75% 875 2.98% 0 0.00% 17 0.85% 188.92.77.17
3 874 2.74% 874 2.98% 0 0.00% 17 0.85% 188.92.77.15
4 874 2.74% 874 2.98% 0 0.00% 17 0.85% 188.92.77.16
5 873 2.74% 873 2.98% 0 0.00% 17 0.85% 188.92.77.13
6 873 2.74% 873 2.98% 0 0.00% 17 0.85% 188.92.77.21
7 872 2.74% 872 2.97% 0 0.00% 17 0.85% 188.92.77.19
8 864 2.71% 864 2.95% 0 0.00% 17 0.85% 188.92.77.14
9 864 2.71% 864 2.95% 0 0.00% 17 0.85% 188.92.77.20
10 672 2.11% 672 2.29% 1240 0.49% 2 0.10% p579f8b45.dip.t-dialin.net
11 494 1.55% 337 1.15% 4391 1.74% 36 1.80% ccscliente006.ifxnetworks.net.ve
12 449 1.41% 416 1.42% 4303 1.71% 17 0.85% 190-204-232-29.dyn.dsl.cantv.net
13 333 1.05% 163 0.56% 2996 1.19% 138 6.91% crawl-66-249-71-199.googlebot.com
14 305 0.96% 225 0.77% 2261 0.90% 11 0.55% 186-24-16-1.genericrev.telcel.net.ve
15 304 0.95% 304 1.04% 615 0.24% 5 0.25% p579f8b21.dip.t-dialin.net
16 264 0.83% 229 0.78% 2624 1.04% 10 0.50% 186-24-5-130.static.telcel.net.ve
17 261 0.82% 252 0.86% 2812 1.12% 15 0.75% 186-24-22-1.genericrev.telcel.net.ve
18 261 0.82% 222 0.76% 2821 1.12% 11 0.55% 201-211-8-174.genericrev.cantv.net
19 244 0.77% 153 0.52% 1867 0.74% 14 0.70% 186.24.17.1
20 242 0.76% 236 0.80% 2602 1.03% 12 0.60% 186-24-23-1.genericrev.telcel.net.ve
21 231 0.73% 223 0.76% 2121 0.84% 10 0.50% 186-24-5-114.static.telcel.net.ve
22 192 0.60% 70 0.24% 944 0.37% 2 0.10% 201-209-136-57.genericrev.cantv.net
23 188 0.59% 188 0.64% 421 0.17% 3 0.15% p579f863a.dip.t-dialin.net
24 184 0.58% 176 0.60% 2208 0.88% 14 0.70% 186-24-21-1.genericrev.telcel.net.ve
25 183 0.57% 183 0.62% 1913 0.76% 3 0.15% 190-39-63-144.dyn.dsl.cantv.net
26 181 0.57% 160 0.55% 2045 0.81% 6 0.30% 190.121.239.35
27 180 0.57% 121 0.41% 1600 0.64% 13 0.65% 200.84.91-121.dyn.dsl.cantv.net
28 176 0.55% 81 0.28% 797 0.32% 3 0.15% 190.73-158-82.dyn.dsl.cantv.net
29 173 0.54% 172 0.59% 2257 0.90% 11 0.55% 186-24-19-1.genericrev.telcel.net.ve
30 159 0.50% 91 0.31% 1160 0.46% 2 0.10% 190-38-129-39.dyn.dsl.cantv.net

Top 10 of 1288 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 494 1.55% 337 1.15% 4391 1.74% 36 1.80% ccscliente006.ifxnetworks.net.ve
2 449 1.41% 416 1.42% 4303 1.71% 17 0.85% 190-204-232-29.dyn.dsl.cantv.net
3 333 1.05% 163 0.56% 2996 1.19% 138 6.91% crawl-66-249-71-199.googlebot.com
4 261 0.82% 222 0.76% 2821 1.12% 11 0.55% 201-211-8-174.genericrev.cantv.net
5 261 0.82% 252 0.86% 2812 1.12% 15 0.75% 186-24-22-1.genericrev.telcel.net.ve
6 264 0.83% 229 0.78% 2624 1.04% 10 0.50% 186-24-5-130.static.telcel.net.ve
7 242 0.76% 236 0.80% 2602 1.03% 12 0.60% 186-24-23-1.genericrev.telcel.net.ve
8 305 0.96% 225 0.77% 2261 0.90% 11 0.55% 186-24-16-1.genericrev.telcel.net.ve
9 173 0.54% 172 0.59% 2257 0.90% 11 0.55% 186-24-19-1.genericrev.telcel.net.ve
10 184 0.58% 176 0.60% 2208 0.88% 14 0.70% 186-24-21-1.genericrev.telcel.net.ve

Top 30 of 150 Total Referrers
# Hits Referrer
1 6015 18.89% http://www.cronicasdecolon.org.ve/municipio.htm
2 2718 8.54% - (Direct Request)
3 1296 4.07% http://www.cronicasdecolon.org.ve/variosmunicipio.htm
4 1260 3.96% http://www.cronicasdecolon.org.ve/cronista.htm
5 1129 3.55% http://www.cronicasdecolon.org.ve/cronicas.htm
6 973 3.06% http://www.cronicasdecolon.org.ve/index1.htm
7 954 3.00% http://www.cronicasdecolon.org.ve/imagenes.htm
8 859 2.70% http://www.cronicasdecolon.org.ve/simbolospatrios.htm
9 809 2.54% http://www.cronicasdecolon.org.ve/imagenes2.htm
10 756 2.37% http://www.cronicasdecolon.org.ve/discurso.htm
11 605 1.90% http://www.google.co.ve/search
12 514 1.61% http://www.cronicasdecolon.org.ve/imagenes4.htm
13 511 1.60% http://www.sasmige.cz.cc/archaero/archeo231.htm
14 503 1.58% http://www.cronicasdecolon.org.ve/fiestas.htm
15 491 1.54% http://www.lenett.info/dagoca1/index.htm
16 491 1.54% http://www.sinzer.info/adrian_mullins/138.html
17 467 1.47% http://www.sinzer.info/adrian_mullins/94.html
18 466 1.46% http://adult-dating-gosford.unclaimed-asset.com/
19 466 1.46% http://gay-flirt-with-straight.citywidefundinginc.com/
20 466 1.46% http://harley-dating-groups.parkeybros.com/
21 466 1.46% http://husband-relationships.sloc10.com/
22 466 1.46% http://married-men-with-single-women.pointonesystems.com/
23 466 1.46% http://mercury-auto-insurance-quotes.insurance-auto.net/
24 466 1.46% http://military-singles-chat.andrelic.com/
25 466 1.46% http://single-tall-women.oemexcess.com/
26 465 1.46% http://green-green-dating-sim.flowers-in.com/
27 465 1.46% http://iranian-hot-singles.provintech-intl.com/
28 465 1.46% http://jail-dating.v-cgw.com/
29 465 1.46% http://knoxville-jewish-dating-services.genfireins.com/
30 465 1.46% http://maryl-heights-phone-personals.wisconsinsigns.com/

Top 20 of 127 Total Search Strings
# Hits Search String
1 24 11.71% cronicas de colon
2 8 3.90% colon limites y cabeceras
3 8 3.90% las cronicas de colon
4 5 2.44% mapa del municipio de colon
5 4 1.95% cronica de colon
6 4 1.95% municipio co-
7 3 1.46% alcaldia de colon
8 3 1.46% esta-
9 3 1.46% imagenes del municipio colon estado zulia
10 3 1.46% organigra-
11 3 1.46% organigram-
12 2 0.98% -
13 2 0.98% actividad económica del rio zulia
14 2 0.98% bandera-
15 2 0.98% cronicas de colon colon
16 2 0.98% division politica del municipio colon
17 2 0.98% estado zu-
18 2 0.98% fiestas patronales del estado zulia
19 2 0.98% fundacion del municipio colon
20 2 0.98% fundacion del municipio colon-zulia-venezuela

Top 15 of 819 Total User Agents
# Hits User Agent
1 7850 24.65% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MRA+4.3+(build+01218))
2 2416 7.59% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;Kyrovy)
3 895 2.81% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/532.5+(KHTML,+like+Gecko)+Chrome/4.1.249.1045+Safari/532.5
4 538 1.69% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+es-ES;+rv:1.9.2.3)+Gecko/20100401+Firefox/3.6.3
5 529 1.66% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
6 511 1.60% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.2)
7 426 1.34% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
8 416 1.31% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+es-ES;+rv:1.9.2.3)+Gecko/20100401+Firefox/3.6.3+(.NET+CLR+3.5.30729)
9 287 0.90% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
10 278 0.87% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.2;+.NET+CLR+2.0.50727)
11 275 0.86% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US)+AppleWebKit/532.5+(KHTML,+like+Gecko)+Chrome/4.1.249.1045+Safari/532.5
12 274 0.86% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
13 238 0.75% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+GTB6.4;+InfoPath.2)
14 232 0.73% Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+es-ES;+rv:1.9.2.3)+Gecko/20100401+Firefox/3.6.3
15 198 0.62% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727;+InfoPath.2;+OfficeLiveConnector.1.3;+OfficeLivePatch.0.0)

Usage by Country for April 2010

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 12622 39.64% 11670 39.78% 124801 49.56% Network
2 12193 38.29% 11809 40.26% 53157 21.11% Unresolved/Unknown
3 4441 13.95% 3938 13.43% 45738 18.16% Venezuela
4 1202 3.77% 622 2.12% 11275 4.48% US Commercial
5 374 1.17% 360 1.23% 3698 1.47% Argentina
6 259 0.81% 250 0.85% 2852 1.13% Colombia
7 191 0.60% 184 0.63% 2300 0.91% Mexico
8 180 0.57% 180 0.61% 2795 1.11% Germany
9 107 0.34% 75 0.26% 775 0.31% Old style Arpanet (arpa)
10 53 0.17% 51 0.17% 416 0.17% Nicaragua
11 45 0.14% 40 0.14% 1750 0.69% Non-Profit Organization
12 34 0.11% 34 0.12% 392 0.16% Bolivia
13 25 0.08% 25 0.09% 221 0.09% Chile
14 24 0.08% 22 0.08% 236 0.09% Brazil
15 21 0.07% 21 0.07% 371 0.15% Guatemala
16 17 0.05% 7 0.02% 186 0.07% Russian Federation
17 14 0.04% 14 0.05% 222 0.09% Peru
18 12 0.04% 10 0.03% 173 0.07% Ireland
19 12 0.04% 12 0.04% 209 0.08% Italy
20 7 0.02% 1 0.00% 14 0.01% Japan
21 6 0.02% 3 0.01% 21 0.01% Seychelles
22 3 0.01% 3 0.01% 71 0.03% Switzerland
23 1 0.00% 1 0.00% 128 0.05% Denmark
24 1 0.00% 1 0.00% 17 0.01% Ecuador


Generated by Webalizer Version 2.01